Summer Swimming Schedules
Summer Swimming Schedules at Ajax Community Centre, Ajax Memorial Pool, Audley Recreation Centre and McLean Community Centre are available below. Schedules are effective June 26 to September 7, 2026 and are subject to change.
Ajax Community Centre
Please note: From June 29 to July 3, Lane Swim from 7:30 to 9 a.m. and 11 a.m. to 1 p.m. are cancelled. From August 31 to September 4, Lane Swim from 11 a.m. to 1 p.m. and Public Swim from 1 to 4 p.m. are cancelled. We apologize for the inconvenience. Capacity limit may apply based on available resources.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim | 7:30 - 9 a.m. | 7:30 - 9 a.m. | 7:30 - 9 a.m. | ||||
| 11 a.m. - 1 p.m. | 11 a.m. - 1 p.m. | 11 a.m. - 1 p.m. | 11 a.m. - 1 p.m. | 11 a.m. - 1 p.m. | |||
| 8:15 - 9:30 p.m. | 8:15 - 9:30 p.m. | 8:15 - 9:30 p.m. | 8:15 - 9:30 p.m. | 8:15 - 9:30 p.m. | |||
| Public Swim | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 3 p.m. | ||
| 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. |
Ajax Memorial Pool
Capacity limit may apply based on available resources.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim | 10 - 11:30 a.m. | 10 - 11:30 a.m. | 10:15 - 11:30 a.m. | 10 - 11:30 a.m. | 10 - 11:30 a.m. | 10:30 a.m. - 12 p.m. | 10:30 a.m. - 12 p.m. |
| 12:30 - 1:30 p.m. | 12:30 - 1:30 p.m. | 12:30 - 1:30 p.m. | 12:30 - 1:30 p.m. | 12:30 - 1:30 p.m. | |||
| 5 - 6 p.m. | 5 - 6 p.m. | 5 - 6 p.m. | 5 - 6 p.m. | 5 - 6 p.m. | 5 - 6 p.m. | 5 - 6 p.m. | |
| Public Swim | 1:30 - 4 p.m. | 1:30 - 4 p.m. | 1:30 - 4 p.m. | 1:30 - 4 p.m. | 1:30 - 4 p.m. | 12 - 2 p.m. | 12 - 2 p.m. |
| 3 - 5 p.m. | 3 - 5 p.m. | ||||||
| 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. | 6 - 8 p.m. |
Audley Recreation Centre
Please note: Public Swim from 1-4 p.m. will be cancelled on July 16, July 30 and August 20. We apologize for the inconvenience. Capacity limit may apply based on available resources.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim (Accessible Swim listed with (A)) | 6:30 - 9 a.m. | 6:30 - 9 a.m. | |||||
| 8:30 - 9:30 p.m. | 8:30 - 9:30 p.m. | 8:30 - 9:30 p.m. | 8:30 - 9:30 p.m. | 6:15 - 8:15 p.m. (A) | |||
| Lane/Preschool Swim | 9 - 10 a.m. | 9 - 10 a.m. | 9 - 10 a.m. | 9 - 10 a.m. | |||
| 5:45 - 8 p.m. | |||||||
| Public Swim (Female-only Swim listed with (F)) | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 4 p.m. | 1 - 4 p.m. | 12:15 - 2:15 p.m. (F) | 1:15 - 3:15 p.m. |
| 2:30 - 5 p.m. | 3:30 - 5:30 p.m. | ||||||
| 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. |
McLean Community Centre
Capacity limit may apply based on available resources.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Lane Swim | 8:30 - 9:30 p.m. | 8:30 - 9:30 p.m. | 8 - 9 p.m. | 8 - 9 p.m. | |||
| Public Swim | 12:30 - 2:30 p.m. | 12:30 - 2:30 p.m. | 12:30 - 2:30 p.m. | 12:30 - 2:30 p.m. | 12:30 - 2:30 p.m. | 1:10 - 3 p.m. | 1:10 - 3 p.m. |
| 3 - 4:30 p.m. | 3 - 4:30 p.m. | 3 - 4:30 p.m. | 3 - 4:30 p.m. | 3 - 4:30 p.m. | 3:30 - 5 p.m. | 3:30 - 5 p.m. | |
| 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 8:30 p.m. | 7:10 - 9 p.m. | 6 - 8 p.m. | 6 - 8 p.m. |